Eddie Mace H&H
49: David Threadingham |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | VETERANS / OVERS |
| Time | Lap | Lap Time |
|---|---|---|
| 11:06:38.963 | 1 | 00:22:33.672 |
| 11:06:40.711 | ||
| 11:29:12.635 | 2 | 00:22:22.219 |
| 11:29:14.398 | ||
| 11:51:34.854 | 3 | 00:22:04.422 |
| 11:51:36.633 | ||
| 12:13:39.276 | 4 | 00:21:39.453 |
| 12:13:41.070 | ||
| 12:35:18.729 | 5 | 00:21:46.172 |
| 12:35:20.539 | ||
| 12:57:04.901 | 6 | 00:21:57.609 |
| 12:57:06.711 | ||
| 13:19:02.510 | 7 | 00:21:57.104 |
| 13:19:04.352 | ||
| 13:40:59.614 | 8 | 00:22:39.771 |
| 13:41:06.663 | ||
| 14:03:39.385 | 9 | 00:21:58.375 |
| 14:03:41.242 | ||
| 14:25:37.760 | ||
| 14:25:39.648 |
No penalties
Start Time: 11:06:38.963
End Time: 14:06:38.963
Completed Laps started in Assigned Time: 9
Time Taken: 03:18:58.797
90 points in time 03:18:58.797
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |