Eddie Mace H&H
30: Stephen Langton |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | VETERANS / OVERS |
| Time | Lap | Lap Time |
|---|---|---|
| 11:08:41.510 | 1 | 00:32:20.635 |
| 11:08:43.258 | ||
| 11:41:02.145 | 2 | 00:28:29.521 |
| 11:41:08.929 | ||
| 12:09:31.666 | 3 | 00:27:38.641 |
| 12:09:33.461 | ||
| 12:37:10.307 | 4 | 00:35:48.609 |
| 12:37:12.117 | ||
| 12:37:13.370 | ||
| 12:37:15.180 | ||
| 13:12:58.916 | 5 | 00:46:34.235 |
| 13:13:00.758 | ||
| 13:59:33.151 | 6 | 00:29:09.922 |
| 13:59:35.023 | ||
| 14:28:43.073 | ||
| 14:28:44.945 |
No penalties
Start Time: 11:08:41.51
End Time: 14:08:41.51
Completed Laps started in Assigned Time: 6
Time Taken: 03:20:01.563
60 points in time 03:20:01.563
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |