Eddie Mace H&H

Class: VETERANS / OVERS


VETERANS / OVERS Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
2 13 Sam Wilson 11:01:11.755 14:01:11.755 9 0 90 03:12:47.568 00:20:31.969
8 25 Alan Morris 11:03:04.682 14:03:04.682 8 0 80 03:08:40.213 00:22:35.328
26 26 John Coleman 11:10:04.286 14:10:04.286 4 0 40 02:41:13.64 00:30:51.406
1 27 Jack Twentyman 11:01:53.239 14:01:53.239 9 0 90 03:11:44.656 00:20:50.74
30 28 Joshua Fusco 00:00:00 00:00:00 0 0 0 00:00:00
28 29 Richard Peck 11:04:53.145 14:04:53.145 1 0 10 00:36:48.391 00:36:48.391
18 30 Stephen Langton 11:08:41.51 14:08:41.51 6 0 60 03:20:01.563 00:27:38.641
11 31 Peter Farwell 11:05:36.635 14:05:36.635 8 0 80 03:16:40.172 00:23:28.5
4 32 Graham Reid 11:01:24.005 14:01:24.005 9 0 90 03:21:22.958 00:21:52.343
29 33 Shaun Poulton 11:07:29.63 14:07:29.63 1 0 10 00:59:41.458 00:59:41.458
14 34 Mark Walker 11:06:35.583 14:06:35.583 7 0 70 03:03:14.677 00:24:52.81
9 35 Mark Trot 11:05:07.073 14:05:07.073 8 0 80 03:10:26.182 00:18:38.063
21 36 Simon Fry 11:04:23.323 14:04:23.323 5 0 50 02:34:23.744 00:25:19.76
20 37 Paul Hoskins 11:07:20.135 14:07:20.135 5 0 50 02:31:20.854 00:27:04.375
12 38 Michael Caddick 11:03:47.38 14:03:47.38 8 0 80 03:18:06.625 00:22:54.464
17 39 Gavin Bailey 11:05:19.995 14:05:19.995 7 0 70 03:14:04.593 00:26:31.391
25 40 Simon Shinkins 11:09:16.692 14:09:16.692 4 0 40 01:47:07.891 00:24:26.797
24 41 Richard Radford 11:06:24.583 14:06:24.583 5 0 50 03:28:44.958 00:30:35.458
22 42 Adam Dormer 11:03:15.926 14:03:15.926 5 0 50 02:49:37.313 00:28:21.225
27 43 Carl Roper 11:08:59.864 14:08:59.864 4 0 40 03:05:53.849 00:31:53.672
7 44 Tim Woodhouse 11:02:37.323 14:02:37.323 8 0 80 03:05:06.119 00:22:12.193
23 45 John Gilbertson 11:06:11.088 14:06:11.088 5 0 50 02:55:43.182 00:30:58.516
10 46 Dominic Wilson 11:06:10.817 14:06:10.817 8 0 80 03:15:48.803 00:21:09.209
13 47 Stephen Scott 11:04:31.739 14:04:31.739 8 0 80 03:23:18.302 00:24:21.531
6 48 James Cross 11:05:06.333 14:05:06.333 8 0 80 03:03:15.583 00:21:54.995
3 49 David Threadingham 11:06:38.963 14:06:38.963 9 0 90 03:18:58.797 00:21:39.453
16 50 Rob Pratt 11:10:21.098 14:10:21.098 7 0 70 03:10:37.209 00:25:48.188
19 51 Glen Elden 11:10:20.088 14:10:20.088 5 0 50 02:14:59.11 00:25:06.791
15 52 Dan Brundell 11:04:12.791 14:04:12.791 7 0 70 03:03:52.532 00:23:55.344
5 53 Neil Deakin 11:03:34.286 14:03:34.286 8 0 80 03:00:12.959 00:21:51.25
31 54 Christopher Pritchett 00:00:00 00:00:00 0 0 0 00:00:00

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003