Eddie Mace H&H

Class: SOLO EXPERT


SOLO EXPERT Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
8 1 Daniel Hole 11:02:09.354 14:02:09.354 9 0 90 03:14:13.391 00:20:55.281
13 2 Shaun Ash 11:03:28.885 14:03:28.885 8 0 80 03:00:27.354 00:18:34.36
2 4 Jeremy Callow 11:02:24.151 14:02:24.151 9 0 90 03:01:37.979 00:19:43.756
11 5 Stephen Mulliner 11:03:46.401 14:03:46.401 9 0 90 03:19:59.844 00:21:29.99
9 6 Simon Beken 11:01:51.448 14:01:51.448 9 0 90 03:15:47.015 00:20:44.375
17 7 Elliot Beken 11:02:49.995 14:02:49.995 6 0 60 02:08:52.421 00:20:12.412
18 8 Jamie Callow 11:01:34.411 14:01:34.411 6 0 60 02:22:56.625 00:20:00.016
12 9 Philip Gilder 11:01:36.323 14:01:36.323 8 0 80 03:00:18.812 00:20:40.156
15 10 Simon Middleton 11:03:06.161 14:03:06.161 8 0 80 03:03:47.906 00:21:43.765
1 11 Brett Pocock 11:01:12.776 14:01:12.776 10 0 100 03:18:00.109 00:19:16.703
5 12 Kirk Giles 11:02:36.598 14:02:36.598 9 0 90 03:05:50.485 00:20:17.115
6 14 Reece Giles 11:01:20.526 14:01:20.526 9 0 90 03:07:10.39 00:20:16.594
10 17 Sam Hoskins 11:02:10.395 14:02:10.395 9 0 90 03:18:39.86 00:20:42.115
7 18 Joe Pratt 11:02:21.458 14:02:21.458 9 0 90 03:08:09.484 00:20:08.536
14 19 Matthew Lawrence 11:03:14.307 14:03:14.307 8 0 80 03:03:30.244 00:22:11.782
4 22 Steve Vass 11:02:47.098 14:02:47.098 9 0 90 03:05:45.094 00:19:42.421
3 103 Niles Reid 11:01:03.333 14:01:03.333 9 0 90 03:05:10.99 00:19:57.63
19 118 Paddy Twentyman 11:01:07.166 14:01:07.166 4 0 40 02:14:34.182 00:18:13.51
16 132 Tom Moore 11:04:00.307 14:04:00.307 7 0 70 02:54:44.688 00:22:09.765

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003